Dashboard
Your trading overview at a glance
| Item | Buy From | Buy Price | Sell To | Sell Price | Spread | Profit |
|---|---|---|---|---|---|---|
| T8.3 Clarent Blade | Martlock | 145,000 | Black Market | 210,000 | 44.8% | +65,000 |
| T8.2 Soldier Armor | Thetford | 89,500 | Lymhurst | 124,000 | 38.5% | +34,500 |
| T8 Royal Cowl | Bridgewatch | 67,200 | Fort Sterling | 92,000 | 36.9% | +24,800 |
| T8 Elder's Cloth Sandals | Lymhurst | 52,000 | Caerleon | 71,500 | 37.5% | +19,500 |
| T8 Grandmaster's Bag | Fort Sterling | 178,000 | Martlock | 235,000 | 32.0% | +57,000 |
Market Scanner
Compare prices across all royal cities
| Item | Martlock | Lymhurst | Bridgewatch | Thetford | Ft. Sterling | Caerleon | Spread | Best |
|---|---|---|---|---|---|---|---|---|
| T8 Ore | 2,100 | 2,350 | 2,450 | 2,180 | 2,050 | 2,900 | 41.5% | FS→CV |
| T7 Hide | 1,720 | 1,890 | 2,100 | 1,650 | 1,780 | 2,400 | 45.5% | TH→CV |
| T8 Planks | 2,980 | 3,120 | 2,850 | 3,050 | 2,900 | 4,100 | 43.9% | BW→CV |
Black Market
Track Caerleon's Black Market prices and find profit opportunities
| Item | BM Price | Royal Low | Royal City | Spread | Profit/Unit | Demand |
|---|---|---|---|---|---|---|
| T8.3 Clarent Blade | 210,000 | 145,000 | Martlock | 44.8% | +65,000 | High |
| T8.2 Siege Bow | 156,000 | 98,000 | Lymhurst | 59.2% | +58,000 | High |
| T8.3 Guardian Armor | 189,000 | 132,000 | Bridgewatch | 43.2% | +57,000 | Med |
| T8.2 Mage Cowl | 78,000 | 52,000 | Thetford | 50.0% | +26,000 | Med |
Refining Calculator
Optimize your refining with city bonuses and focus calculations
| Resource | Martlock | Lymhurst | Bridgewatch | Thetford | Ft. Sterling |
|---|---|---|---|---|---|
| Ore → Ingots | - | - | - | 40% | - |
| Hide → Leather | 40% | - | - | - | - |
| Fiber → Cloth | - | 40% | - | - | - |
| Wood → Planks | - | - | - | - | 40% |
| Stone → Blocks | - | - | 40% | - | - |
| Refine | Buy City | Refine City | Profit | ROI | Focus/Unit |
|---|---|---|---|---|---|
| T8 Ore → Ingots | Fort Sterling | Thetford | +850 | 41.5% | 4.2 |
| T7 Hide → Leather | Bridgewatch | Martlock | +720 | 38.1% | 3.8 |
| T8 Fiber → Cloth | Fort Sterling | Lymhurst | +680 | 35.2% | 4.0 |
Crafting Calculator
Calculate crafting costs, profits, and find the best items to craft
| Item | City | Craft Cost | Market Value | Profit | ROI |
|---|---|---|---|---|---|
| T8.3 Clarent Blade | Martlock | 145,000 | 210,000 | +65,000 | 44.8% |
| T8.2 Siege Bow | Lymhurst | 98,000 | 156,000 | +58,000 | 59.2% |
| T8.3 Guardian Armor | Bridgewatch | 132,000 | 189,000 | +57,000 | 43.2% |
Logistics Tools
Plan your transport runs with weight calculations and mount references
| Mount | Tier | Carry Capacity | Move Speed | Gallop Speed | Notes |
|---|---|---|---|---|---|
| Journeyman's Ox | T3 | 1,500 kg | 40% | 70% | Budget option |
| Adept's Ox | T5 | 3,000 kg | 40% | 70% | Good for small runs |
| Elder's Ox | T7 | 6,000 kg | 40% | 70% | Standard hauler |
| Grandmaster's Ox | T8 | 12,000 kg | 40% | 70% | Heavy hauler |
| Grizzly Bear | T8 | 30,000 kg | 50% | 80% | Faster but pricey |
| Mammoth | T8 | 100,000 kg | 30% | 50% | Ultimate hauler |
Island Manager
Maximize your island profits with laborer, farming, and animal calculators
Price Charts
Visualize price history and compare items side-by-side
Focus Optimizer
Find the best way to spend your focus points for maximum silver
| Rank | Activity | Item | City | Focus Cost | Profit / Unit | Silver / Focus | Total Profit |
|---|---|---|---|---|---|---|---|
| 🥇 | Refining | T8 Ore → Ingots | Thetford | 4.2 | +850 | 202.4 | +6,072,000 |
| 🥈 | Refining | T7 Hide → Leather | Martlock | 3.8 | +720 | 189.5 | +5,685,000 |
| 🥉 | Crafting | T8.3 Clarent Blade | Martlock | 12.0 | +65,000 | 5,416.7 | +5,416,667 |
| 4 | Refining | T8 Fiber → Cloth | Lymhurst | 4.0 | +680 | 170.0 | +5,100,000 |
| 5 | Crafting | T8.2 Siege Bow | Lymhurst | 10.5 | +58,000 | 5,523.8 | +5,523,809 |
Interactive Map
Explore the Royal Continent — click cities for detailed info
| City | Biome | Refining Bonus | Crafting Bonus | Faction |
|---|---|---|---|---|
| Caerleon | Center | None (Black Market) | +15% All | None |
| Martlock | Highland | Hide → Leather 40% | Swords, Shields | Martlock |
| Lymhurst | Forest | Fiber → Cloth 40% | Bows, Daggers | Lymhurst |
| Bridgewatch | Desert | Stone → Blocks 40% | Crossbows, Maces | Bridgewatch |
| Thetford | Swamp | Ore → Ingots 40% | Arcane, Cursed | Thetford |
| Fort Sterling | Mountain | Wood → Planks 40% | Hammers, Frost | Fort Sterling |
Price Alerts
Get notified when prices hit your targets
Guild
Guild management and shared tools
Guild Features Coming Soon
Guild dashboard, shared watchlists, bulk crafting orders, and alliance analytics are in development. Upgrade to the Guild plan to get early access.
Settings
Manage your account and preferences
Deleting your account is permanent and cannot be undone.
Membership
Manage your subscription and plan
⭐ Free
- ✓ 5 Market Scans / Day
- ✓ Basic Calculators
- ✓ Interactive Map
- ✓ Weight Calculator
💎 Pro
- ✓ Unlimited Market Scans
- ✓ Black Market Data
- ✓ Advanced Calculators
- ✓ Focus Optimizer
- ✓ 20 Active Alerts
- ✓ Island Calculators
- ✓ Historical Charts
🏰 Guild
- ✓ Everything in Pro
- ✓ Up to 10 Members
- ✓ Guild Dashboard
- ✓ Shared Watchlists
- ✓ Bulk Crafting Orders
- ✓ Priority Support
| Date | Description | Amount | Status |
|---|---|---|---|
| — | No orders yet | — | — |